Integrated Servo Motors from EZmotion
Replace the stepper motor in your project with a more efficient, quieter, easy to manage servo without making any programming changes for as low as $145!
Why settle for a stepper motor when you can get an integrated BLDC servo motor from EZmotion for the same price? We’ve made servos easier to use than ever by incorporating the motor, encoder, driver, and advanced algorithm into one unit. Our integrated BLDC motors with a high-resolution angle sensor offer excellent positional accuracy, are dependable, quieter solutions that offer higher efficiency and accuracy across a wide speed range. Pair them with a user-friendly interface - MotionLab - to have the motor running within minutes.
Accurate Positioning with 4096 steps per revolution and accuracy of 0.3°
Repeatability - High resolution 14-bit encoder enabling over 16K sampling points
High Torque - High operating torque with available peak output of 3x the rated torque
Continuous Duty - BLDC motor allows for efficient operation without overheating
Easy to Use and Manage - Our MotionLab GUI will help you set up the motor and have it running in minutes
Cost Effective - Complete solutions starting from as low as $145
IN STOCK - Ships in 5 business days
Features & Benefits:
- NEMA17 & NEMA22 Frame size
- 18-70V DC Input Voltage
- 0.3Nm to 0.6Nm Nominal Torque
- 0.9Nm to 1.8Nm Nominal Torque
- 0.3° Position resolution
- S-curve position profile
- Position control, Speed control, Torque control
- 3 Digital inputs and 1 Digital output
- Available with Step/Direction or RS-485 communication
Step and direction input
Part Number | Flange (mm) | Nominal Power (W) | Nominal / Peak Torque (Nm) | As Low As (Per Unit) |
---|---|---|---|---|
MMS742038-24-S1-1 | 42 | 38 | 0.12 / 0.36 | $145.00 |
MMS742052-24-S1-1 | 42 | 52 | 0.125 / 0.375 | $155.00 |
MMS742077-24-S1-1 | 42 | 77 | 0.185 / 0.555 | $180.00 |
MMS757094-36-S1-1 | 57 | 94 | 0.3 / 0.8 | $185.00 |
MMS742105-24-S1-1 | 42 | 105 | 0.25 / 0.75 | $185.00 |
MMS757141-36-S1-1 | 57 | 141 | 0.45 / 1.35 | $195.00 |
MMS757188-36-S1-1 | 57 | 188 | 0.6 / 1.8 | $205.00 |
RS-485 Communication
Part Number | Flange (mm) | Nominal Power (W) | Nominal / Peak Torque (Nm) | As Low As (Per Unit) |
---|---|---|---|---|
MMS742038-24-R1-1 | 42 | 38 | 0.12 / 0.36 | $150.00 |
MMS742052-24-R1-1 | 42 | 52 | 0.125 / 0.375 | $160.00 |
MMS742077-24-R1-1 | 42 | 77 | 0.185 / 0.555 | $185.00 |
MMS757094-36-R1-1 | 57 | 94 | 0.3 / 0.9 | $190.00 |
MMS742105-24-R1-1 | 42 | 105 | 0.25 / 0.75 | $190.00 |
MMS757141-36-R1-1 | 57 | 141 | 0.45 / 1.35 | $200.00 |
MMS757188-36-R1-1 | 57 | 188 | 0.6 / 1.8 | $225.00 |
Validate your login
Log in to your account
Create New Account